Jump to content

General Drop List


Funky

Recommended Posts

General Drop List

Item Min Level Mob Max Level Mob Map Drop Rate
Lucky Coin 65 * - 0.020
Jewel of Chaos 65 * - 0.020
Jewel of Bless 65 * - 0.010
Jewel of Soul 65 * - 0.015
Jewel of Life 65 * - 0.010
Jewel of Creation 65 * - 0.0075
Jewel of Guardian * * - 0.0100
Gemstone * * - 0.0150
Moonstone Pendant * * - 0.1000
Sealed Silver Box 25 * - 0.075
Sealed Golden Box 65 * - 0.010
Silver Medal * 150 - 0.0075
Gold Medal 50 150 - 0.1200
Heart of Love 65 150 - 0.1000
Splinter of Armor 97 134 Crywolf 0.0200
Bless of Guardian 97 134 Crywolf 0.0200
Claw of Beast 97 134 Crywolf 0.0075
Loch's Feather 82 * Icarus, Devil Square 0.0050
Monarch's Crest 90 130 * 0.0025
Condor Flame * * Barracks 0.0100
Dark Horse 82 150 - 0.0025
Dark Spirit 75 150 - 0.0100
Scroll of Archangel 1 1 32 - 0.09
Scroll of Archangel 2 33 45 - 0.09
Scroll of Archangel 3 46 57 - 0.09
Scroll of Archangel 4 58 68 - 0.09
Scroll of Archangel 5 69 76 - 0.09
Scroll of Archangel 6 77 84 - 0.09
Scroll of Archangel 7 85 94 - 0.09
Scroll of Archangel 8 95 900 - 0.09
Blood Bone 1 1 32 - 0.09
Blood Bone 2 33 45 - 0.09
Blood Bone 3 46 57 - 0.09
Blood Bone 4 58 68 - 0.09
Blood Bone 5 69 76 - 0.09
Blood Bone 6 77 84 - 0.09
Blood Bone 7 85 94 - 0.09
Blood Bone 8 95 900 - 0.09
Devil's Eye 1 1 32 - 0.09
Devil's Eye 2 33 45 - 0.09
Devil's Eye 3 46 57 - 0.09
Devil's Eye 4 58 68 - 0.09
Devil's Eye 5 69 76 - 0.09
Devil's Eye 6 77 94 - 0.09
Devil's Eye 7 95 150 - 0.09
Devil's Key 1 1 32 - 0.09
Devil's Key 2 33 45 - 0.09
Devil's Key 3 46 57 - 0.09
Devil's Key 4 58 68 - 0.09
Devil's Key 5 69 76 - 0.09
Devil's Key 6 77 94 - 0.09
Devil's Key 7 95 900 - 0.09
Old Scroll 1 46 57 - 0.07
Old Scroll 2 58 68 - 0.07
Old Scroll 3 69 76 - 0.07
Old Scroll 4 77 84 - 0.07
Old Scroll 5 85 101 - 0.07
Old Scroll 6 102 900 - 0.07
Illusion Sorcerer Covenant 1 46 57 - 0.07
Illusion Sorcerer Covenant 2 58 68 - 0.07
Illusion Sorcerer Covenant 3 69 76 - 0.07
Illusion Sorcerer Covenant 4 77 84 - 0.07
Illusion Sorcerer Covenant 5 85 101 - 0.07
Illusion Sorcerer Covenant 6 102 900 - 0.07
Symbol of Kundun 1 25 46 - 0.04
Symbol of Kundun 2 47 65 - 0.04
Symbol of Kundun 3 66 77 - 0.04
Symbol of Kundun 4 78 83 - 0.04
Symbol of Kundun 5 84 91 - 0.04
Symbol of Kundun 6 92 113 - 0.04
Symbol of Kundun 7 114 900 - 0.04
Link to comment
Share on other sites

  • Funky changed the title to General Drop List
  • Funky pinned this topic

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...